Disaster Relief Resources
Organization/Foundation | Website | Phone | Synopsis |
FEMA | Disaster Information | FEMA.gov DisasterAssistance.gov | 1-800-621-3362 | Get answers to questions about disaster assistance; Deadline for application: December 2 |
National Park Service Historic Preservation Fund | Disaster Recovery Grants – Historic Preservation Fund (U.S. National Park Service) (nps.gov) | N/A | Grants for Historic Properties |
U.S. Small Business Administration | MySBA Loan Portal [email protected] sba.gov/hurricane-helene | 1-833-572-0502 1-800-659-2955 | Low interest disaster loans for homes and businesses; Business Recovery Center at Crossroads in Galax |
Blue Ridge Crossroads Small Business Development Center | https://brcsbdc.org/ | 1-276-601-7727 | Various assistance for disaster relief including webinars and guidance for loans, etc. Office at Crossroads in Galax |
FEMA Heritage Emergency National Task Force | https://www.fema.gov/emergency-managers/practitioners/environmental-historic/heritage-task-force | N/A | Grant to preserve cultural resources |
FEMA Public Assistance | Process of Public Assistance Grants | FEMA.gov | N/A | Debris removal, emergency protective measures, roads and bridges, public buildings, water control facilities, equipment, public utilities, parks, recreational facilities |
Virginia Cooperative Extension Hurricane Relief Programs | Virginia Cooperative Extension Hurricane Helene Resource Page | Virginia Cooperative Extension | Virginia Tech (vt.edu) | 1-540-231-9347 | Farm & Home Flood Recovery, food & water safety, mental & emotional well-being |
Sercap, INC. | [email protected] | 540-345-1184 ext 117 | Essential & Critical Needs Grant to provide financial assistance to residents in VA to assist with water/wastewater needs |
Virginia Department of Historic Resources | https://www.dhr.virginia.gov/natural-disaster-recovery-advisory-for-owners-and-managers-of-historic-buildings-in-virginia/ | 1-804-482-6446 | Recovery Advisory for owners and managers of Historic Buildings in Virginia |
Virginia Farm Relief Fund (VAFAIRS) | Virginia Farm Relief Fund » Virginia Foundation for Agriculture, Innovation and Rural Sustainability (vafairs.com) | Contact Lyndsie Young, Grayson County Agriculture Economic Development Director @ 276-768-9706 | Funding to provide assistance during a natural disaster impacting agriculture |
Grayson County Agriculture Extension Grayson County Economic Development Director | https://www.farmgrayson.org/ | Kevin Spurlin 276- Lyndsie Young 276-768-9706 | Information regarding agricultural aid opportunities including emergency feeding assistance |
US Regional Food Business Centers Appalachia | https://docs.google.com/forms/d/e/1FAIpQLSfOP-QC3OCDQ8gfujzk1SdZS6z0yScRHZ_Gsn8NON0nHRmHJQ/viewform | N/A | Grants for Food & Farm Businesses; profit & nonprofit; Deadline Nov. 1 |
Virginia Department of Social Services | 211Virginia.org | 211 1-800-230-6977 | Disaster Recovery |
Southwest Virginia Agriculture Relief Program | https://ext.vt.edu/hurricane-relief.html | 1-540-231-9347 | Lots of resources to help farmers with recovery |
Virginia Department of Emergency Management | https://www.facebook.com/VAemergency | 1-844-965-1386 | National organization that may be able to help connect you to volunteers for muck-outs, roof tarping, trees, debris removal |
Virginia Employment Commission | https://www.vec.virginia.gov/node/18983 | 1-866-852-2363 | Possible unemployment if work is lost due to Helene |
Grayson County Tourism | [email protected] | 1-276-773-8002 | Information on tourism recovery efforts and to report tourism asset reopening events |
Travel alert: Southwest Virginia has been greatly impacted by the devastating effects of Hurricane Helene. Recovery efforts are well underway but will likely last months in some areas.
For traveler assistance, especially directional as you navigate through Virginia, please call the Virginia Welcome Center at Covington – 540.559.3010, the Virginia Welcome Center at Clear Brook – 540.722.3448 or the Virginia Welcome Center at Lambsburg – 276-779-5831 between the hours of 8:30 am – 5:00 pm.
For road closures and current traffic conditions, please visit 511 Virginia or download the Virginia 511 mobile app. For Virginia emergency response information, visit https://www.vaemergency.gov/.
If you would like to help support the affected areas through donations or organized volunteer efforts, please visit http://virginiavoad.org.
Submit damages to Grayson County small businesses or rental properties.